مشاهده سبد خرید

×

به سبد خرید شما افزوده شد. "L-Threonine (TB0919-500G)"

# محصول شماره کاتالوگ اندازه تولیدکننده تعداد قیمت (ریال) جمع جمع پس از مالیات حذف از سبد خرید
1 BioBasic Trypsin 1:250 TB0627-25g TB0627-25g None BioBasic 78,540,000 78,540,000 78,540,000 X
2 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP,STERILE, WHITE,500/BAG TK365-SW TK365-SW 500pcs BioBasic 99,000,000 99,000,000 99,000,000 X
3 BioBasic CHAPSO CD0113-1G CD0113-1G 1gr BioBasic 31,680,000 31,680,000 34,848,000.0 X
4 Serafol Serafol . . None Serafol 11,400,000 11,400,000 11,400,000 X
5 BioBasic Cycloheximide CB1351-500mg CB1351-500mg None BioBasic 47,520,000 47,520,000 47,520,000 X
6 NEB T4 RNA Ligase 1 (ssRNA Ligase) – 100 units M0204S-100u M0204S-100u 100U NEB 23,400,000 23,400,000 23,400,000 X
7 Molekula Succinic acid 27450488-100g 27450488-100g 100g Molekula 25,740,000 25,740,000 28,314,000.0 X
8 Molekula 1,10-Phenanthroline monohydrate 15746698-100G 15746698-100G 100g Molekula 316,800,000 316,800,000 348,480,000.0 X
9 Solis BioDyne HOT FIREPol Probe qPCR Mix Plus (5X) (Rox) - 1 ml | 250rxn 08-14-00001 08-14-00001 1 ml | 250 rxn Solis BioDyne 109,450,000 109,450,000 109,450,000 X
10 BioBasic Ninhydrin NB0378-5g NB0378-5g 5g BioBasic 21,054,000 21,054,000 21,054,000 X
11 BioBasic Anthrone AB0088-1G AB0088-1G 1g BioBasic 7,854,000 7,854,000 7,854,000 X
12 BioBasic Ofloxacin OB0673-25G OB0673-25G 25G BioBasic 65,340,000 65,340,000 65,340,000 X
13 BioBasic Potassium hydroxide PB0441 PB0441 500gr BioBasic 42,240,000 42,240,000 46,464,000.0 X
14 Molekula Glutathione reduced (Food Grade) 90022825-1g 90022825-1g 1g Molekula 14,520,000 14,520,000 14,520,000 X
15 Molekula "Methylene blue (C.I. 52015) (C16H18ClN3S)" 15215462-25G 15215462-25G 25g Molekula 59,400,000 59,400,000 59,400,000 X
16 Molekula Chitosan 42000446-100g 42000446-100g 100g Molekula 85,800,000 85,800,000 94,380,000.0 X
17 BioBasic L-Cystine CB0088-500g CB0088-500g None BioBasic 310,200,000 310,200,000 310,200,000 X
18 Molekula TRIS hydrochloride 14689173-250g 14689173-250g None Molekula 72,600,000 72,600,000 72,600,000 X
19 Aminsan Trypan Blue Solution 0.4% ,50ml ACG01-50 ACG01-50 None Aminsan 8,745,000 8,745,000 8,745,000 X
20 Molekula Hesperidin 24456636-5g 24456636-5g 5g Molekula 29,040,000 29,040,000 29,040,000 X
21 BioBasic Saponin SB4521-5g SB4521-5g 5g BioBasic 12,540,000 12,540,000 12,540,000 X
22 Molekula Streptozocin 11074846-50mg 11074846-50mg 50mg Molekula 42,240,000 42,240,000 42,240,000 X
23 BioBasic 1.5ML Skirted Tube With Screw Cap, Amber, 500/Bag TK357-A TK357-A بسته BioBasic 99,000,000 99,000,000 99,000,000 X
24 BioBasic 2,4-Dichlorophenoxy acetic acid DB0166-50g DB0166-50g None BioBasic 52,140,000 52,140,000 57,354,000.0 X
25 Molekula 3,5-Dinitrosalicylic acid (DNS) 14125911-1g 14125911-1g 1gr Molekula 8,580,000 8,580,000 8,580,000 X
26 BioBasic Trypsin 1:300 TDB0629-50g TDB0629-50g 50g BioBasic 95,000,000 95,000,000 95,000,000 X
27 Molekula Proteinase K 49085587-50mg 49085587-50mg 50mg Molekula 85,800,000 85,800,000 85,800,000 X
28 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP,STERILE, YELLOW,500/BAG TK366-SY TK366-SY 500pcs BioBasic 99,000,000 99,000,000 99,000,000 X
29 Molekula D-(+)-Galactose 90005063-500g 90005063-500g 500g Molekula 330,000,000 330,000,000 363,000,000.0 X
30 BioBasic Eosin Y,free acid.SIZE.25G EE0190 EE0190 25gr BioBasic 31,680,000 31,680,000 31,680,000 X
31 BioBasic Rifampicin RB0808-25G RB0808-25G 25g BioBasic 165,000,000 165,000,000 165,000,000 X
32 Molekula plolyethyleneimine 90019141-5g 90019141-5g 5g Molekula 78,540,000 78,540,000 78,540,000 X
33 Molekula Proteinase K 49085587-100mg 49085587-100mg 100mg Molekula 125,400,000 125,400,000 125,400,000 X
34 BioBasic Methylamine hydrochloride MB0613-100G MB0613-100G 100G BioBasic 38,940,000 38,940,000 38,940,000 X
35 BioBasic L-Tartaric acid TB0925-100g TB0925-100g None BioBasic 40,150,000 40,150,000 40,150,000 X
36 Molekula 2-Methylimidazole 42105959-500g 42105959-500g 500g Molekula 396,000,000 396,000,000 435,600,000.0 X
37 Molekula Proteinase K 49085587-25mg 49085587-25mg 25mg Molekula 52,140,000 52,140,000 52,140,000 X
38 Molekula Hydroxypropyl methyl cellulose 35624901-25g 35624901-25g 25g Molekula 52,140,000 52,140,000 57,354,000.0 X
39 Molekula Quercetin 86015335-25G 86015335-25G 25g Molekula 145,200,000 145,200,000 145,200,000 X
40 BioBasic D-Lactose, monohydrate.SIZE.50G LC4280-50g LC4280-50g 50g BioBasic 12,540,000 12,540,000 13,794,000.0 X
41 BioBasic L-Tartaric acid TB0925-500G TB0925-500G 500G BioBasic 141,240,000 141,240,000 141,240,000 X
42 BioBasic ilter Membranes-aquo System HP133.SIZE.1 HP133.SIZE.1 Pack BioBasic 125,400,000 125,400,000 125,400,000 X
43 Molekula Hemin bovine 14635986-5g 14635986-5g 5g Molekula 184,140,000 184,140,000 184,140,000 X
44 BioBasic Amphotericin B AD0030P-5G AD0030P-5G 5g BioBasic 211,200,000 211,200,000 211,200,000 X
45 Sigma Dialysis Tubing 14KDa 10mm sigma D9277 D9277 Meter Sigma 38,500,000 38,500,000 42,350,000.0 X
46 Molekula di-Potassium hydrogen phosphate anhydrous 33750632-25kg 33750632-25kg 25kg Molekula 1,254,000,000 1,254,000,000 1,254,000,000 X
47 BioBasic D-Glucose, monohydrate GB0218-100g GB0218-100g None BioBasic 9,174,000 9,174,000 10,091,400.0 X
48 BioBasic Polyoxyethylene-20 (TWEEN 20) TB0560-100ml TB0560-100ml None BioBasic 14,520,000 14,520,000 14,520,000 X
49 BioBasic Ammonium molybdate tetrahydrate AB0067-50G AB0067-50G 50gr BioBasic 46,200,000 46,200,000 46,200,000 X
50 BioBasic 10/500mm Communis Chromatography Columns CH004 CH004 10/500mm BioBasic 122,760,000 122,760,000 122,760,000 X
51 Molekula Proteinase K 49085587-1g 49085587-1g 1g Molekula 785,400,000 785,400,000 785,400,000 X
52 BioBasic 0.2ML PCR TUBE, FLAT CAP BP541-S100 BP541-S100 0.2ML BioBasic 104,940,000 104,940,000 104,940,000 X
53 BioBasic ICE PACK ICE ICE None BioBasic 594,000 594,000 653,400.0 X
54 BioBasic NZM Broth SD7014-100G SD7014-100G 100G BioBasic 38,940,000 38,940,000 38,940,000 X
55 BioBasic Bromophenol blue.SIZE.5G BB2230-5g BB2230-5g 5g BioBasic 25,740,000 25,740,000 25,740,000 X
56 BioBasic Sulfobetaine 8 SJ547-1G SJ547-1G 1gr BioBasic 46,200,000 46,200,000 46,200,000 X
57 BioBasic Thymol blue, sodium salt TN1195-25G TN1195-25G 25G BioBasic 104,940,000 104,940,000 104,940,000 X
58 Molekula Lipase from porcine pancreas 82941408-25g 82941408-25g 25g Molekula 69,960,000 69,960,000 69,960,000 X
59 BioBasic Tetranitroblue tetrazolium chloride (TNBT) T6756-250MG T6756-250MG 250MG BioBasic 118,140,000 118,140,000 118,140,000 X
60 BioBasic Copper (II) acetate hydrate CB3050-100G CB3050-100G 100G BioBasic 31,680,000 31,680,000 34,848,000.0 X
61 BioBasic L-Tryptophan TB1911-5g TB1911-5g 5g BioBasic 10,494,000 10,494,000 10,494,000 X
62 BioBasic Pyronin B P0724-5G P0724-5G 5gr BioBasic 75,900,000 75,900,000 75,900,000 X
63 Molekula TAPS (N-Tris(hydroxymethyl)methyl-3-aminopropanesulfonic acid) 21958982-25g 21958982-25g 25g Molekula 34,980,000 34,980,000 38,478,000.0 X
64 BioBasic MOPS, free acid MB0360-500G MB0360-500G 500G BioBasic 389,400,000 389,400,000 389,400,000 X
65 TaKaRa 2X GC Buffer I 9154-1.25ml 9154-1.25ml None TaKaRa 10,450,000 10,450,000 10,450,000 X
66 BioBasic Barium acetate BB0116-250G BB0116-250G 250G BioBasic 46,200,000 46,200,000 50,820,000.0 X
67 BioBasic Cholesterol CD0122.SIZE.50G CD0122.SIZE.50G 50gr BioBasic 145,200,000 145,200,000 145,200,000 X
68 ایرانی ترازو دوکفه ای 200گرم . . دستگاه ایرانی 3,950,000 3,950,000 4,345,000.0 X
69 BioBasic Polyoxyethylene-80 (TWEEN 80) TB0562-500ML TB0562-500ML 500ml BioBasic 52,140,000 52,140,000 52,140,000 X
70 BioBasic Phenol red PB0420-25G PB0420-25G 25gr BioBasic 78,540,000 78,540,000 78,540,000 X
71 BioBasic Agarose, Low melting gel.SIZE.10G AB0015-10G AB0015-10G 10gr BioBasic 109,560,000 109,560,000 109,560,000 X
72 BioBasic Ammonium phosphate, monobasic ADB0042-500G ADB0042-500G 500gr BioBasic 52,140,000 52,140,000 52,140,000 X
73 BioBasic Ammonium phosphate, tribasic trihydrate AB0073-500G AB0073-500G 500G BioBasic 44,880,000 44,880,000 44,880,000 X
74 BioBasic D-(+) Cellobiose CB0278-5G CB0278-5G 5gr BioBasic 112,200,000 112,200,000 112,200,000 X
75 BioBasic Ciprofloxacin hydrochloride CB0310-5g CB0310-5g 5g BioBasic 12,540,000 12,540,000 12,540,000 X
76 Molekula Ampicillin sodium salt 23337642-25g 23337642-25g 25g Molekula 121,440,000 121,440,000 121,440,000 X
77 BioBasic DNA,RNA-EZ E1 (RNA-Be-Locked) RT4171-25ML RT4171-25ML 25ML BioBasic 72,600,000 72,600,000 72,600,000 X
78 BioBasic Potassium oxalate, monohydrate PT0774-500G PT0774-500G 500G BioBasic 102,960,000 102,960,000 113,256,000.0 X
79 Sigma Dialysis Tubing12KD 32mm D0530 D0530 Meter Sigma 38,500,000 38,500,000 42,350,000.0 X
80 BioBasic Quinine sulfate, dihydrate QB0803-5g QB0803-5g 5G BioBasic 25,740,000 25,740,000 28,314,000.0 X
81 BioBasic Ciprofloxacin hydrochloride CB0310-25G CB0310-25G 25g BioBasic 46,200,000 46,200,000 46,200,000 X
82 Molekula Quercetin 86015335-1G 86015335-1G 1g Molekula 14,520,000 14,520,000 14,520,000 X
83 BioBasic Well 2ml Deep Plate 10*96well, Natural, Edge Filled, BR581-96N BR581-96N 10*96wells BioBasic 87,120,000 87,120,000 87,120,000 X
84 BioBasic RNase & DNA Away DB0339-200ML DB0339-200ML 200ml BioBasic 87,449,998 87,449,998 87,449,998 X
85 BioBasic 2,4-Dichlorophenoxy acetic acid DB0166-5g DB0166-5g 5g BioBasic 12,540,000 12,540,000 13,794,000.0 X
86 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-1g 50544709-1g 1g Molekula 91,740,000 91,740,000 91,740,000 X
87 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP, STERILE,WHITE,500/BAG TK375-SW TK375-SW None BioBasic 99,000,000 99,000,000 99,000,000 X
88 BioBasic 5-Well Centrifuge Tube Box R007-G R007-G Pack BioBasic 3,300,000 3,300,000 3,300,000 X
89 BioBasic Guanosine-5'-triphosphate [GTP], 100 mM solution GB0332-50ul GB0332-50ul 50UL BioBasic 21,780,000 21,780,000 21,780,000 X
90 BioBasic Bes, monosodium salt BB0131-25G BB0131-25G 25G BioBasic 63,360,000 63,360,000 63,360,000 X
91 BioBasic Indigo carmine.SIZE.10G IB0532 IB0532 10gr BioBasic 31,680,000 31,680,000 31,680,000 X
92 BioBasic Ammonium bromide AB0057-250G AB0057-250G 250gr BioBasic 44,880,000 44,880,000 49,368,000.0 X
93 BioBasic L-Cystine CB0088-50g CB0088-50g 50g BioBasic 42,240,000 42,240,000 42,240,000 X
94 BioBasic DL-Malic acid.SIZE.250G MB0333 MB0333 250gr BioBasic 27,720,000 27,720,000 30,492,000.0 X
95 BioBasic TEMED.SIZE.25ML TB0508 TB0508 25ml BioBasic 37,620,000 37,620,000 37,620,000 X
96 BioBasic 96COVER ONLY-WELL REVERSIBLE, NATURAL R577-C.SIZE.1 R577-C.SIZE.1 Pack BioBasic 3,894,000 3,894,000 3,894,000 X
97 Molekula Sodium phosphate monobasic anhydrous 48590044-100g 48590044-100g 100g Molekula 14,520,000 14,520,000 14,520,000 X
98 BioBasic Trimethoprim T714206-5G T714206-5G 5g BioBasic 59,400,000 59,400,000 59,400,000 X
99 BioBasic Xylitol XB0997-100G XB0997-100G 100gr BioBasic 31,680,000 31,680,000 34,848,000.0 X
100 BioBasic TEMED-100ML TB0508-100ML TB0508-100ML 100ML BioBasic 125,400,000 125,400,000 125,400,000 X
101 BioBasic Brilliant green BB0242-25G BB0242-25G 25gr BioBasic 23,100,000 23,100,000 23,100,000 X
102 BioBasic L-Methionine MB0346-25G MB0346-25G 25gr BioBasic 31,680,000 31,680,000 31,680,000 X
103 BioBasic L-Histidine, monohydrochloride, HE806-25G HE806-25G 25gr BioBasic 44,880,000 44,880,000 44,880,000 X
104 BioBasic 96 well DNA plate with membrane (960uleach well)Subtotal SD5007 SD5007 plate BioBasic 52,140,000 52,140,000 52,140,000 X
105 BioBasic 5-Well Centrifuge Tube Box (10cc) R006-G R006-G Pack BioBasic 3,300,000 3,300,000 3,300,000 X
106 BioBasic Creatine hydrate CB0326-100G CB0326-100G 100G BioBasic 44,880,000 44,880,000 44,880,000 X
107 BioBasic Ammonium citrate, dibasic AB0059-500G AB0059-500G 500g BioBasic 52,140,000 52,140,000 52,140,000 X
108 BioBasic UTP 100mM Solution UB1341-50ul UB1341-50ul 50UL BioBasic 21,780,000 21,780,000 21,780,000 X
109 Molekula 2-Thiobarbituric acid 34943527-25g 34943527-25g 25g Molekula 65,340,000 65,340,000 65,340,000 X
110 BioBasic Trypsin 1:250 TB0627-1g TB0627-1g 1g BioBasic 9,174,000 9,174,000 9,174,000 X
111 BioBasic L-Threonine TB0919-100G TB0919-100G 100gr BioBasic 78,540,000 78,540,000 78,540,000 X
112 Aminsan Water DEPC Treated-50ml WB001-50ml WB001-50ml 50ml Aminsan 7,260,000 7,260,000 7,260,000 X
113 BioBasic Acriflavine, neutral AD0009-25G AD0009-25G 25G BioBasic 59,400,000 59,400,000 59,400,000 X
114 BioBasic ATP,100mM Solution AB0311-50ul AB0311-50ul 50UL BioBasic 25,740,000 25,740,000 25,740,000 X
115 BioBasic Sulfur sublimed SB0917-250G SB0917-250G 250gr BioBasic 42,240,000 42,240,000 42,240,000 X
116 BioBasic DEPC DB0154-0.5ml DB0154-0.5ml 0.5ml BioBasic 12,540,000 12,540,000 12,540,000 X
117 Molekula D-(+)-Glucose anhydrous 13002238-100g 13002238-100g 100g Molekula 9,174,000 9,174,000 10,091,400.0 X
118 TaKaRa Tris Glycine SDS Pwder T901 T901 Pack TaKaRa 1,254,000 1,254,000 1,254,000 X
119 BioBasic Benzimidazole BB0125-25G BB0125-25G 25gr BioBasic 31,680,000 31,680,000 34,848,000.0 X
120 BioBasic Ammonium acetate ADB0032-500G ADB0032-500G 500gr BioBasic 43,450,000 43,450,000 43,450,000 X
121 BioBasic EZ-RNA Reagents SIZE.100ml BS410A-100ml BS410A-100ml 100ml BioBasic 244,200,000 244,200,000 244,200,000 X
122 Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 QT00066899 Pack Qiagen 95,000,000 95,000,000 95,000,000 X
123 Molekula Rotenone 26479483-1g 26479483-1g 1g Molekula 99,000,000 99,000,000 108,900,000.0 X
124 Molekula Propidium iodide 14137305-25mg 14137305-25mg 25mg Molekula 145,200,000 145,200,000 145,200,000 X
125 BioBasic L-Leucine LB0922-500G LB0922-500G 500G BioBasic 248,160,000 248,160,000 248,160,000 X
126 Aminsan 10X TBE Buffer(100ml) LQ002-100 LQ002-100 100ml Aminsan 10,450,000 10,450,000 10,450,000 X
127 BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml PCRB60-1.5ml 1.5ml BioBasic 9,350,000 9,350,000 9,350,000 X
128 BioBasic Eosin Y,sodium salt.SIZE.25G EB0441 EB0441 25G BioBasic 31,680,000 31,680,000 31,680,000 X
129 Sigma Dialysis Tubing 14KDa 43mm sigma D9527 D9527 Meter Sigma 38,500,000 38,500,000 42,350,000.0 X
130 BioBasic Proflavine hydrochloride PN1227-25G PN1227-25G 25G BioBasic 104,940,000 104,940,000 104,940,000 X
131 TaKaRa Loading buffer -10X 1vial 9157-1Vial 9157-1Vial vials TaKaRa 10,450,000 10,450,000 10,450,000 X
132 TaKaRa PrimeScript RT reagent Kit (PRT) 20 test RR037Q RR037Q 20 react TaKaRa 8,950,000 8,950,000 8,950,000 X
133 BioBasic MOPS, free acid MB0360-25g MB0360-25g 25g BioBasic 38,940,000 38,940,000 38,940,000 X
134 Molekula L-Ascorbic acid (vitamin C) 35196085-500g 35196085-500g 500g Molekula 112,200,000 112,200,000 112,200,000 X
135 BioBasic Orange G, sodium salt OB0674-25G OB0674-25G 25gr BioBasic 65,340,000 65,340,000 65,340,000 X
136 Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg 14706101-500mg 500mg Molekula 65,340,000 65,340,000 65,340,000 X
137 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-100mg 50544709-100mg 100mg Molekula 14,520,000 14,520,000 14,520,000 X
138 Molekula Bromothymol blue sodium salt 90027176-25g 90027176-25g 25g Molekula 91,740,000 91,740,000 91,740,000 X
139 BioBasic YM Agar SD7034-250G SD7034-250G 250G BioBasic 90,420,000 90,420,000 90,420,000 X
140 BioBasic D-myo-Inositol IB0536-25g IB0536-25g None BioBasic 23,100,000 23,100,000 23,100,000 X
141 BioBasic Magnesium acetate, tetrahydrate MB0326-100g MB0326-100g 100g BioBasic 17,820,000 17,820,000 19,602,000.0 X
142 BioBasic Thiourea TB1943-500G TB1943-500G 500gr BioBasic 63,360,000 63,360,000 63,360,000 X
143 BioBasic L-Cysteine hydrochloride, monohydrate CB0133-100G CB0133-100G 100gr BioBasic 57,420,000 57,420,000 57,420,000 X
144 BioBasic Methyl blue, sodium salt MB0614-50G MB0614-50G 50g BioBasic 38,940,000 38,940,000 38,940,000 X
145 BioBasic Giemsa stain.SIZE.10G GB0477 GB0477 10gr BioBasic 38,940,000 38,940,000 38,940,000 X
146 BioBasic Calcium acetate monohydrate CB0249-100g CB0249-100g 100g BioBasic 12,540,000 12,540,000 12,540,000 X
147 BioBasic Iodoacetamide IB0539 IB0539 5gr BioBasic 63,360,000 63,360,000 69,696,000.0 X
148 BioBasic PLATE ROLLER TSM113 TSM113 Pack BioBasic 38,940,000 38,940,000 38,940,000 X
149 Sigma Dialysis Tubing 14KDa 23 mm D0405 D0405 Meter Sigma 38,500,000 38,500,000 42,350,000.0 X
150 BioBasic MES, sodium salt MB0611-5g MB0611-5g 5g BioBasic 18,414,000 18,414,000 18,414,000 X
151 BioBasic Rhodamine B RB0464-100G RB0464-100G 100gr BioBasic 65,340,000 65,340,000 65,340,000 X
152 BioBasic PEG 8000 .SIZE.500G PB0433-500G PB0433-500G 500gr BioBasic 52,140,000 52,140,000 52,140,000 X
153 BioBasic Filter Membranes-aquo System HP132.SIZE.1 HP132.SIZE.1 Pack BioBasic 91,740,000 91,740,000 91,740,000 X
154 BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G DB0412-25G 25gr BioBasic 31,680,000 31,680,000 31,680,000 X
155 BioBasic Gentamycin sulfate 1gr GB0217-1G GB0217-1G 1gr BioBasic 12,540,000 12,540,000 12,540,000 X
156 BioBasic DEPC .SIZE.5ML DB0154-5ml DB0154-5ml 5ml BioBasic 65,340,000 65,340,000 65,340,000 X
157 BioBasic Magnesium chloride, hexahydrate.SIZE.250G MRB0328 MRB0328 250gr BioBasic 42,240,000 42,240,000 46,464,000.0 X
158 BioBasic Amoxicillin,trihydrate A762203-5G A762203-5G 5gr BioBasic 31,680,000 31,680,000 31,680,000 X
159 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg 50544709-500mg 500mg Molekula 52,140,000 52,140,000 52,140,000 X
160 Qiagen Hs_ALPL_1_SG QuantiTect Primer Assay (200) Qiagen QT00012957 QT00012957 Pack Qiagen 95,000,000 95,000,000 95,000,000 X
161 BioBasic Benzamide.SIZE.100G BB0122-100gr BB0122-100gr 100gr BioBasic 38,940,000 38,940,000 42,834,000.0 X
162 Molekula 3,5-Dinitrosalicylic acid 14125911-5g 14125911-5g None Molekula 23,100,000 23,100,000 23,100,000 X
163 BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U 3GHST81 - 500U 500U BioBasic 521,400,000 521,400,000 521,400,000 X
164 BioBasic Sodium phosphate, monobasic, dihydrate.SIZE.500G SB0879-500g SB0879-500g 500gr BioBasic 17,094,000 17,094,000 17,094,000 X
165 BioBasic Glutathione Reductase (GR) Y46540005 Y46540005 200U BioBasic 165,000,000 165,000,000 165,000,000 X
166 BioBasic L-Arabinose.SIZE.1G AB0071L-1g AB0071L-1g 1g BioBasic 10,494,000 10,494,000 11,543,400.0 X
167 BioBasic EGTA 25g ED0077 ED0077 25g BioBasic 81,840,000 81,840,000 90,024,000.0 X
168 BioBasic Acetylcholine chloride AB0002-5G AB0002-5G 5G BioBasic 38,940,000 38,940,000 38,940,000 X
169 BioBasic Copper (II) sulfate pentahydrate CDB0063-500G CDB0063-500G 500G BioBasic 78,540,000 78,540,000 86,394,000.0 X
170 BioBasic Menthol MB0608-5g MB0608-5g None BioBasic 14,520,000 14,520,000 14,520,000 X
171 BioBasic POPSO, disodium salt PB4959-25G PB4959-25G 25G BioBasic 97,020,000 97,020,000 97,020,000 X
172 BioBasic 1-Butanesulfonic acid sodium salt BD1237-5G BD1237-5G 5G BioBasic 69,960,000 69,960,000 76,956,000.0 X
173 TaKaRa CELLOTION-10% CB051 CB051 100ml TaKaRa 99,000,000 99,000,000 99,000,000 X
174 Qiagen Hs_BGLAP_1_SG QuantiTect Primer Assay (200) Qiagen QT00232771 QT00232771 Pack Qiagen 95,000,000 95,000,000 95,000,000 X
175 BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 SQ014 Pack BioBasic 231,000,000 231,000,000 231,000,000 X
176 BioBasic L-Cysteine CB0132-100G CB0132-100G 100gr BioBasic 72,600,000 72,600,000 72,600,000 X
177 Merck BSB-Küvettentest Methode: photometrisch0.5 - 3000 mg/l Spect 100687.0001 100687.0001 50 T Merck 71,400,000 71,400,000 71,400,000 X
178 Aminsan MgSO4 PCR-Grade 100mM R02100-0125 R02100-0125 1.25ml Aminsan 1,650,000 1,650,000 1,650,000 X
179 BioBasic N-Acetyl-L-Cysteine AB6697-25G AB6697-25G 25gr BioBasic 65,340,000 65,340,000 65,340,000 X
180 BioBasic Potassium hydroxide PB0441-100G PB0441-100G 100g BioBasic 12,540,000 12,540,000 13,794,000.0 X
181 TaKaRa Asu II-2500 u TaKaRa 1225A 1225A 2500 u TaKaRa 214,500,000 214,500,000 214,500,000 X
182 BioBasic SOB AGAR SD7008-250G SD7008-250G 250gr BioBasic 75,900,000 75,900,000 75,900,000 X
183 BioBasic Polyoxyethylene-20 (TWEEN 20) TB0560-500ML TB0560-500ML 500ml BioBasic 52,140,000 52,140,000 52,140,000 X
184 BioBasic Bismuth (III) citrate B0466-100G B0466-100G 100G BioBasic 25,740,000 25,740,000 28,314,000.0 X
185 Qiagen Hs_SPP1_1_SG QuantiTect Primer Assay (200) Qiagen QT01008798 QT01008798 Pack Qiagen 95,000,000 95,000,000 95,000,000 X
186 TaKaRa Buffer Trixton X 100 1000 1000 1ml TaKaRa 2,574,000 2,574,000 2,574,000 X
187 BioBasic L-Phenylalanine.SIZE.100G PB0422-100G PB0422-100G 100gr BioBasic 89,100,000 89,100,000 89,100,000 X
188 BioBasic Starch soluble SB0904-500G SB0904-500G 500gr BioBasic 65,340,000 65,340,000 65,340,000 X
189 BioBasic Trypan blue TT1140-10G TT1140-10G 10g BioBasic 56,760,000 56,760,000 56,760,000 X
190 BioBasic PFU DNA Polymerase,5U/UL 100U B0093(D0090P)-100U B0093(D0090P)-100U 100u BioBasic 39,500,000 39,500,000 39,500,000 X
191 BioBasic Chitosan .SIZE.100G CB0660-100gr CB0660-100gr 100gr BioBasic 85,800,000 85,800,000 94,380,000.0 X
192 TaKaRa Loading buffer -6X 1vial 9156-1Vial 9156-1Vial vials TaKaRa 10,450,000 10,450,000 10,450,000 X
193 Molekula Hygromycin B 38888840-250mg 38888840-250mg 250mg Molekula 217,800,000 217,800,000 217,800,000 X
194 BioBasic ACES Ad0004-25g Ad0004-25g None BioBasic 52,140,000 52,140,000 57,354,000.0 X
195 BioBasic Xylene cyanol FF XB0005-1g XB0005-1g None BioBasic 9,174,000 9,174,000 9,174,000 X
196 BioBasic Tiron TB0951-25G TB0951-25G 25G BioBasic 65,340,000 65,340,000 71,874,000.0 X
197 Molekula Ampicillin sodium salt 23337642-5g 23337642-5g 5g Molekula 31,680,000 31,680,000 31,680,000 X
198 Molekula Glutathione reduced (Food Grade) 90022825-5g 90022825-5g 5g Molekula 50,820,000 50,820,000 50,820,000 X
199 TaKaRa L broth powder T904 T904 Pack TaKaRa 1,254,000 1,254,000 1,254,000 X
200 BioBasic L-Threonine TB0919-500G TB0919-500G None BioBasic 316,800,000 316,800,000 316,800,000 X

مبلغ قابل پرداخت: 16,145,893,598.0 ریال