×
به سبد خرید شما افزوده شد. "L-Threonine (TB0919-500G)"
| # | محصول | شماره کاتالوگ | اندازه | تولیدکننده | تعداد | قیمت (ریال) | جمع | جمع پس از مالیات | حذف از سبد خرید |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BioBasic Filter Membranes-aquo System HP132.SIZE.1 | HP132.SIZE.1 | Pack | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 2 | BioBasic Amoxicillin,trihydrate A762203-5G | A762203-5G | 5gr | BioBasic | 16,950,000 | 16,950,000 | 16,950,000 | X | |
| 3 | Molekula 3,5-Dinitrosalicylic acid 14125911-5g | 14125911-5g | None | Molekula | 17,500,000 | 17,500,000 | 17,500,000 | X | |
| 4 | BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U | 3GHST81 - 500U | 500U | BioBasic | 240,000,000 | 240,000,000 | 240,000,000 | X | |
| 5 | BioBasic L-Arabinose.SIZE.1G AB0071L-1g | AB0071L-1g | 1g | BioBasic | 5,950,000 | 5,950,000 | 6,545,000.0 | X | |
| 6 | BioBasic Benzamide.SIZE.100G BB0122-100gr | BB0122-100gr | 100gr | BioBasic | 19,500,000 | 19,500,000 | 21,450,000.0 | X | |
| 7 | BioBasic Acetylcholine chloride AB0002-5G | AB0002-5G | 5G | BioBasic | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 8 | TaKaRa ROX Reference Dye II (50X conc.) 100 ul - | - | 100µl | TaKaRa | 4,950,000 | 4,950,000 | 4,950,000 | X | |
| 9 | BioBasic Triton X-100 .SIZE.500ML TB0198-500ml | TB0198-500ml | 500ml | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 10 | Molekula Xylan 12207874-5g | 12207874-5g | 5g | Molekula | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 11 | BioBasic Copper (II) sulfate pentahydrate CDB0063-500G | CDB0063-500G | 500G | BioBasic | 39,500,000 | 39,500,000 | 43,450,000.0 | X | |
| 12 | BioBasic Streptomycin sulfate .SIZE.250G SB0494-250g | SB0494-250g | 250g | BioBasic | 93,000,000 | 93,000,000 | 93,000,000 | X | |
| 13 | BioBasic POPSO, disodium salt PB4959-25G | PB4959-25G | 25G | BioBasic | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 14 | BioBasic Menthol MB0608-5g | MB0608-5g | None | BioBasic | 7,500,000 | 7,500,000 | 7,500,000 | X | |
| 15 | BioBasic 1-Butanesulfonic acid sodium salt BD1237-5G | BD1237-5G | 5G | BioBasic | 36,000,000 | 36,000,000 | 39,600,000.0 | X | |
| 16 | TaKaRa CELLOTION-10% CB051 | CB051 | 100ml | TaKaRa | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 17 | BioBasic Decyl-beta-D- glucopyranoside DJ574-100MG | DJ574-100MG | 100MG | BioBasic | 25,000,000 | 25,000,000 | 27,500,000.0 | X | |
| 18 | Qiagen Hs_BGLAP_1_SG QuantiTect Primer Assay (200) Qiagen QT00232771 | QT00232771 | Pack | Qiagen | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 19 | BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 | SQ014 | Pack | BioBasic | 125,000,000 | 125,000,000 | 125,000,000 | X | |
| 20 | BioBasic Tetracycline hydrochloride 25gr TB0504 | TB0504 | 25gr | BioBasic | 22,000,000 | 22,000,000 | 22,000,000 | X | |
| 21 | BioBasic L-Cysteine CB0132-100G | CB0132-100G | 100gr | BioBasic | 36,500,000 | 36,500,000 | 36,500,000 | X | |
| 22 | Aminsan MgSO4 PCR-Grade 100mM R02100-0125 | R02100-0125 | 1.25ml | Aminsan | 950,000 | 950,000 | 950,000 | X | |
| 23 | BioBasic N-Acetyl-L-Cysteine AB6697-25G | AB6697-25G | 25gr | BioBasic | 35,000,000 | 35,000,000 | 35,000,000 | X | |
| 24 | Promega Alkaline Phosphatase, Calf Intestinal M1821-100u | M1821-100u | 100U | Promega | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 25 | BioBasic Potassium phosphate, dibasic, anhydrous PB0447-500G | PB0447-500G | 500gr | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 26 | BioBasic Potassium hydroxide PB0441-100G | PB0441-100G | 100g | BioBasic | 6,950,000 | 6,950,000 | 7,645,000.0 | X | |
| 27 | TaKaRa Asu II-2500 u TaKaRa 1225A | 1225A | 2500 u | TaKaRa | 59,500,000 | 59,500,000 | 59,500,000 | X | |
| 28 | BioBasic SOB AGAR SD7008-250G | SD7008-250G | 250gr | BioBasic | 39,500,000 | 39,500,000 | 39,500,000 | X | |
| 29 | BioBasic Polyoxyethylene-20 (TWEEN 20) TB0560-500ML | TB0560-500ML | 500ml | BioBasic | 27,500,000 | 27,500,000 | 27,500,000 | X | |
| 30 | BioBasic Bismuth (III) citrate B0466-100G | B0466-100G | 100G | BioBasic | 14,500,000 | 14,500,000 | 15,950,000.0 | X | |
| 31 | TaKaRa Buffer Trixton X 100 1000 | 1000 | 1ml | TaKaRa | 1,950,000 | 1,950,000 | 1,950,000 | X | |
| 32 | BioBasic Guanidine hydrochloride, biotech GB0242-500G | GB0242-500G | 500G | BioBasic | 29,500,000 | 29,500,000 | 29,500,000 | X | |
| 33 | Qiagen Hs_SPP1_1_SG QuantiTect Primer Assay (200) Qiagen QT01008798 | QT01008798 | Pack | Qiagen | 49,500,000 | 49,500,000 | 49,500,000 | X | |
| 34 | BioBasic L-Phenylalanine.SIZE.100G PB0422-100G | PB0422-100G | 100gr | BioBasic | 46,000,000 | 46,000,000 | 46,000,000 | X | |
| 35 | TaKaRa Loading buffer -6X 1vial 9156-1Vial | 9156-1Vial | vials | TaKaRa | 4,950,000 | 4,950,000 | 4,950,000 | X | |
| 36 | BioBasic Chitosan .SIZE.100G CB0660-100gr | CB0660-100gr | 100gr | BioBasic | 49,500,000 | 49,500,000 | 54,450,000.0 | X | |
| 37 | BioBasic ACES Ad0004-25g | Ad0004-25g | None | BioBasic | 24,000,000 | 24,000,000 | 26,400,000.0 | X | |
| 38 | BioBasic Xylene cyanol FF XB0005-1g | XB0005-1g | None | BioBasic | 6,950,000 | 6,950,000 | 6,950,000 | X | |
| 39 | BioBasic Tiron TB0951-25G | TB0951-25G | 25G | BioBasic | 48,000,000 | 48,000,000 | 52,800,000.0 | X | |
| 40 | Molekula Ampicillin sodium salt 23337642-5g | 23337642-5g | 5g | Molekula | 19,500,000 | 19,500,000 | 19,500,000 | X | |
| 41 | Molekula Glutathione reduced (Food Grade) 90022825-5g | 90022825-5g | 5g | Molekula | 26,500,000 | 26,500,000 | 26,500,000 | X | |
| 42 | BioBasic Sodium sulfate, anhydrate RD0489-500G | RD0489-500G | 500G | BioBasic | 1,950,000 | 1,950,000 | 1,950,000 | X | |
| 43 | TaKaRa L broth powder T904 | T904 | Pack | TaKaRa | 950,000 | 950,000 | 950,000 | X | |
| 44 | BioBasic L-Threonine TB0919-500G | TB0919-500G | None | BioBasic | 168,000,000 | 168,000,000 | 168,000,000 | X | |
| 45 | BioBasic L-Asparagine monohydrate AB0017-100G | AB0017-100G | 100g | BioBasic | 26,000,000 | 26,000,000 | 26,000,000 | X | |
|
مبلغ قابل پرداخت: 1,708,890,000.0 ریال |
|||||||||